<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Learning Network</title>
	<link>http://www.digitallearningnetwork.net</link>
	<description>DLNET for sharing ideas and good practice in using digital technology to support learning in the Cultural Heritage sector</description>
	<lastBuildDate>Wed, 11 Jul 2012 10:00:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Programme Announced: Working together to engage digital audiences in museum,  11 July 2012, University of Manchester</title>
		<description><![CDATA[We are pleased to announce the programme for Working together to engage digital audiences in museums, on 11 July 2012, at the University of Manchester. Curated jointly by the Digital Learning Network and the Museums Computer Group, this event will bring together the two worlds of museum technology and museum learning and encourage them to talk<a href="http://www.digitallearningnetwork.net/news-blog/programme-announced-working-together-to-engage-digital-audiences-in-museum-11-july-2012-university-of-manchester/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/programme-announced-working-together-to-engage-digital-audiences-in-museum-11-july-2012-university-of-manchester/</link>
			</item>
	<item>
		<title>Working together to engage digital audiences in museums, 11 July 2012, University of Manchester</title>
		<description><![CDATA[Book tickets now at: http://mcg-dlnet.eventbrite.com/. Room G.107 in the Alan Turing building, University of Manchester. &#160; Today, museums are finding more and more ways to use digital technologies to enhance their learning and public engagement programmes. Technology has tremendous potential to engage, excite and inspire people, to make learning more flexible and to cater for different<a href="http://www.digitallearningnetwork.net/news-blog/working-together-to-engage-digital-audiences-in-museums-11-july-2012-university-of-manchester/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/working-together-to-engage-digital-audiences-in-museums-11-july-2012-university-of-manchester/</link>
			</item>
	<item>
		<title>Challenging history with digital media</title>
		<description><![CDATA[A conference focusing on Understanding aims, audiences and outcomes in work with difficult and sensitive heritages was held in February 2012 at City University and the Tower of London. Amy Ryall and Martin Bazley helped deliver one of the sessions on the programme, dealing with the use of digital technology.  The session was highly subscribed<a href="http://www.digitallearningnetwork.net/news-blog/challenging-history-with-digital-media/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/challenging-history-with-digital-media/</link>
			</item>
	<item>
		<title>Staffordshire Hoard &#8211; How a Museum and the Public can Learn Together</title>
		<description><![CDATA[The Staffordshire Hoard poses a challenge  to tell the story and produce learning content because it is such a mystery, how can we tell the story of the Hoard when it is unknown? In case you don&#8217;t know the Staffordshire Hoard is the largest hoard of Anglo-Saxon gold and silver metalwork ever found. It was discovered by a<a href="http://www.digitallearningnetwork.net/news-blog/staffordshire-hoard-how-a-museum-and-the-public-can-learn-together/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/staffordshire-hoard-how-a-museum-and-the-public-can-learn-together/</link>
			</item>
	<item>
		<title>Thinking Outside the Screen: Digital Programmes at the V&amp;A</title>
		<description><![CDATA[  DLNET talked to Alex Flowers, the Digital Programmes Manager at the Victoria and Albert Museum, about the variety of digital events he offers to visitors, and the 3D printing event being run in conjunction with the upcoming “British Design 1948–2012: Innovation in the Modern Age” exhibition. Hi Alex, welcome to the new look DLNET website. In your role as<a href="http://www.digitallearningnetwork.net/news-blog/447/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/447/</link>
			</item>
	<item>
		<title>Scotland&#8217;s heritage narrated by new digital storytellers</title>
		<description><![CDATA[Great Escapes Moray &#8211; an app for iPhone/iPod touch The Learning Team at the National Library of Scotland (myself and colleague Beverley Casebow) have been working with schools and community volunteers in Moray (north east Scotland) to create an insider&#8217;s guide to the area. Using the Library&#8217;s collection of 19th century &#8216;Handbooks for Travellers&#8217; as<a href="http://www.digitallearningnetwork.net/news-blog/scotlands-heritage-narrated-by-new-digital-storytellers/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/scotlands-heritage-narrated-by-new-digital-storytellers/</link>
			</item>
	<item>
		<title>iPads and a Jar of Moles: Digital Technology in the Grant Museum</title>
		<description><![CDATA[DLNET talked to Jack Ashby, the Museum Manager at the Grant Museum of Zoology, about the QRator project.   Hi Jack, welcome to the new look DLNET website.  Can you tell us a bit about the QRator project that has been introduced to the Grant Museum?   QRator is a project that allows our visitors to get<a href="http://www.digitallearningnetwork.net/news-blog/ipads-and-a-jar-of-moles-digital-technology-in-the-grant-museum/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/ipads-and-a-jar-of-moles-digital-technology-in-the-grant-museum/</link>
			</item>
	<item>
		<title>Building Secure Foundations: MoL Picturebank</title>
		<description><![CDATA[DLNET talked to Rhiannon Looseley, the Online Learning Manager at the Museum of London, about the new Picturebank. Hi Rhiannon, welcome to the new look DLNET website.  Can you tell us about the Picturebank which has been introduced to Museum of London Website? The new Picturebank at www.museumoflondon.org.uk/picturebank was built to replace a previous version<a href="http://www.digitallearningnetwork.net/news-blog/building-secure-foundations-mol-picturebank/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/building-secure-foundations-mol-picturebank/</link>
			</item>
	<item>
		<title>Horizon Report: Museum Edition 2011</title>
		<description><![CDATA[The Horizon report was officially launched at the Museum Computer Network Conference in Atlanta in November 2011, you can download it here.  It is an international report about leading museum technologies, with the main aim to identify and describe emerging technologies which will have a large impact on museums over the next five years. The<a href="http://www.digitallearningnetwork.net/news-blog/horizon-report-museum-edition-2011/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/horizon-report-museum-edition-2011/</link>
			</item>
	<item>
		<title>Digital Learning Strategy Panel at DISH 2011</title>
		<description><![CDATA[Personalised Learning and Digital Tech (dish 2011) View more PowerPoint from claireyross The Digital Strategies in Heritage conference, or DISH for short, in Rotterdam was held at the begining of December 2011.  Where Wendy Earle from the BFI chaired a panel about digital learning strategies, or lack of, and asked everyone to start thinking really<a href="http://www.digitallearningnetwork.net/news-blog/digital-learning-strategy-panel-at-dish-2011/">Continue reading &#8594;</a>]]></description>
		<link>http://www.digitallearningnetwork.net/news-blog/digital-learning-strategy-panel-at-dish-2011/</link>
			</item>
</channel>
</rss>

